


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:59 DATE: 27 December 2025, time of next update: 06:00 | |||
| Current Weather | Night time/Dry | Current Temperature | -4.4°C (24.0°F), Apparent temp -8.0°C |
| Maximum Temperature (since midnight) | -1.9°C at: 02:36 | Minimum Temperature (since midnight) | -6.0°C at: 00:00 |
| Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | NNE (12°) |
| Windchill Temperature | -8.1°C | Maximum Gust (last hour) | 6.3 m/s at: 05:08 |
| Maximum Gust (since midnight) | 6.3 m/s at: 05:08 | Maximum 1 minute average (since midnight) | 4.3 m/s at: 05:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.8 mm (1.65 in.) | Rainfall To date this year | 500.8 mm (19.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.4°C (Wet Bulb :-4.7°C ) |
| Humidity | 93 %, Humidex -7.7°C | Barometer corrected to msl | 1022.1 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9.0 hPa | Pressure change (last 6 hours) | -5.2 hPa |
| Maximum Soil temperature (since midnight) | 1.2°C | Minimum Soil temperature (since midnight) | 0.9°C |
| Current Soil temperature 1°C | |||
| Current Indoor Temp. 24.7°C | |||
| Current Indoor Hum. 25% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 936:03 hrs | Sunshine hours for the month: | 14:35 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||









Use the RELOAD facility on your browser to retrieve the latest data.