


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:14 DATE: 25 February 2026, time of next update: 23:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.8°C (33.4°F), Apparent temp -2.0°C |
| Maximum Temperature (since midnight) | 0.8°C at: 22:01 | Minimum Temperature (since midnight) | -3.5°C at: 04:48 |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SSE (165°) |
| Windchill Temperature | -1.6°C | Maximum Gust (last hour) | 4.9 m/s at: 22:46 |
| Maximum Gust (since midnight) | 10.8 m/s at: 08:57 | Maximum 1 minute average (since midnight) | 7.7 m/s at: 08:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.)at 05:14 |
| Rainfall This month | 10.4 mm (0.41 in.) | Rainfall To date this year | 42.4 mm (1.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :0.5°C ) |
| Humidity | 95 %, Humidex -1.4°C | Barometer corrected to msl | 1012.4 hPa |
| Pressure change | -1.1 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -7.5 hPa | Pressure change (last 6 hours) | -3.8 hPa |
| Maximum Soil temperature (since midnight) | 0.6°C | Minimum Soil temperature (since midnight) | 0.3°C |
| Current Soil temperature 0°C | |||
| Current Indoor Temp. 23.9°C | |||
| Current Indoor Hum. 22% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 32 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 22:24 hrs | Sunshine hours for the month: | 17:38 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.3 | |||








Use the RELOAD facility on your browser to retrieve the latest data.