


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:01 DATE: 10 June 2026, time of next update: 00:02 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.3°C (52.3°F), Apparent temp 9.1°C |
| Maximum Temperature (since midnight) | 11.3°C at: 00:00 | Minimum Temperature (since midnight) | 11.3°C at: 00:00 |
| Average windspeed (ten minute) | 3.6 m/s | Wind Direction (ten minute) | S (183°) |
| Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 9.8 m/s at: 23:13 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:00 | Maximum 1 minute average (since midnight) | 4.2 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.8 mm (0.82 in.) | Rainfall To date this year | 131.6 mm (5.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.2 mm | DewPoint | 9.5°C (Wet Bulb :10.4°C ) |
| Humidity | 89 %, Humidex 12.3°C | Barometer corrected to msl | 1000.5 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.8 hPa | Pressure change (last 6 hours) | -0.8 hPa |
| Maximum Soil temperature (since midnight) | 15.0°C | Minimum Soil temperature (since midnight) | 14.9°C |
| Current Soil temperature 15°C | |||
| Current Indoor Temp. 26.3°C | |||
| Current Indoor Hum. 36% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 273:44 hrs | Sunshine hours for the month: | 268:58 hrs |
| Current evapotranspiration rate 2.8 mm per day. Yesterday's reading 4.7 | |||







