


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:20 DATE: 08 November 2025, time of next update: 14:21 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 8.2°C (46.8°F), Apparent temp 7.2°C, Apparent temp solar 8.8°C |
| Maximum Temperature (since midnight) | 8.4°C at: 00:00 | Minimum Temperature (since midnight) | 7.8°C at: 08:24 |
| Average windspeed (ten minute) | 1.1 m/s | Wind Direction (ten minute) | SSW (195°) |
| Windchill Temperature | 8.2°C | Maximum Gust (last hour) | 2.2 m/s at: 14:12 |
| Maximum Gust (since midnight) | 4.1 m/s at: 08:57 | Maximum 1 minute average (since midnight) | 3.1 m/s at: 09:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.6 mm (1.01 in.) | Rainfall To date this year | 420.4 mm (16.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 6.4°C (Wet Bulb :7.4°C ) |
| Humidity | 88 %, Humidex 8.0°C | Barometer corrected to msl | 1014.8 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +0.1 hPa |
| Maximum Soil temperature (since midnight) | 9.6°C | Minimum Soil temperature (since midnight) | 9.2°C |
| Current Soil temperature 9°C | |||
| Current Indoor Temp. 25.7°C | |||
| Current Indoor Hum. 40% | |||
| Current solar | 11 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 25 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 923:08 hrs | Sunshine hours for the month: | 01:40 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||









Use the RELOAD facility on your browser to retrieve the latest data.