


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:02 DATE: 07 September 2026, time of next update: 03:03 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 11.6°C (52.8°F), Apparent temp 11.2°C |
| Maximum Temperature (since midnight) | 13.3°C at: 00:09 | Minimum Temperature (since midnight) | 11.6°C at: 02:54 |
| Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | SSE (166°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 5.8 m/s at: 02:14 |
| Maximum Gust (since midnight) | 5.8 m/s at: 02:14 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 02:13 |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 02:55 |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 191.4 mm (7.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.3°C (Wet Bulb :10.9°C ) |
| Humidity | 92 %, Humidex 13.0°C | Barometer corrected to msl | 1015.2 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Maximum Soil temperature (since midnight) | 14.2°C | Minimum Soil temperature (since midnight) | 13.9°C |
| Current Soil temperature 14°C | |||
| Current Indoor Temp. 26.8°C | |||
| Current Indoor Hum. 35% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
| Sunshine hours for the year: | 615:53 hrs | Sunshine hours for the month: | 108:13 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 2.7 | |||








