


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:05 DATE: 10 June 2026, time of next update: 01:06 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.9°C (51.7°F), Apparent temp 8.2°C |
| Maximum Temperature (since midnight) | 11.3°C at: 00:00 | Minimum Temperature (since midnight) | 10.9°C at: 00:36 |
| Average windspeed (ten minute) | 4.2 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 11.6 m/s at: 00:33 |
| Maximum Gust (since midnight) | 11.8 m/s at: 00:33 | Maximum 1 minute average (since midnight) | 6.3 m/s at: 00:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.8 mm (0.82 in.) | Rainfall To date this year | 131.6 mm (5.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.2 mm | DewPoint | 8.9°C (Wet Bulb :9.9°C ) |
| Humidity | 87 %, Humidex 11.7°C | Barometer corrected to msl | 1000.5 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -0.8 hPa |
| Maximum Soil temperature (since midnight) | 15.1°C | Minimum Soil temperature (since midnight) | 14.8°C |
| Current Soil temperature 15°C | |||
| Current Indoor Temp. 25.4°C | |||
| Current Indoor Hum. 36% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 273:44 hrs | Sunshine hours for the month: | 268:58 hrs |
| Current evapotranspiration rate 3.3 mm per day. Yesterday's reading 4.7 | |||








