



| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:32 DATE: 21 November 2026, time of next update: 13:33 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 2.9°C (37.3°F), Apparent temp -0.6°C, Apparent temp solar 0.7°C |
| Maximum Temperature (since midnight) | 3.2°C at: 13:23 | Minimum Temperature (since midnight) | -3.8°C at: 00:11 |
| Average windspeed (ten minute) | 3.1 m/s | Wind Direction (ten minute) | WNW (300°) |
| Windchill Temperature | 0.1°C | Maximum Gust (last hour) | 7.6 m/s at: 12:44 |
| Maximum Gust (since midnight) | 7.7 m/s at: 12:44 | Maximum 1 minute average (since midnight) | 5.8 m/s at: 12:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 236.6 mm (9.31 in.) | Rainfall To date this year | 453.2 mm (17.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.4°C (Wet Bulb :0.8°C ) |
| Humidity | 63 %, Humidex 0.0°C | Barometer corrected to msl | 1004.5 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +3.7 hPa |
| Maximum Soil temperature (since midnight) | 2.8°C | Minimum Soil temperature (since midnight) | 2.6°C |
| Current Soil temperature 3°C | |||
| Current Indoor Temp. 24.7°C | |||
| Current Indoor Hum. 28% | |||
| Current solar | 18 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 125 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 01:03 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 674:21 hrs | Sunshine hours for the month: | 166:41 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 73.7 | |||







