Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: INALILLE2 CITY: Lillestrøm STATE:
ELEV: 105 LAT: 59:57 :30 LONG: -11:01 :56
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.0 08.3 22:31 01.7 01:51 13.1 00.0 14.2 02.9 14.9 20:19 ESE
02 06.3 09.2 13:13 03.4 19:17 11.1 00.0 00.2 01.2 05.7 10:55 SSE
03 06.6 09.3 12:25 03.8 03:50 11.4 00.0 02.0 01.8 08.7 12:20 S
04 10.6 13.4 13:20 07.7 00:02 07.1 00.0 02.2 03.1 12.4 14:20 S
05 11.7 12.7 13:40 10.7 23:56 06.5 00.0 01.4 02.9 12.4 11:10 S
06 11.2 12.1 13:20 10.3 05:18 07.2 00.0 05.4 01.5 06.7 10:55 SE
07 09.5 10.6 02:07 08.4 00:00 08.6 00.0 00.2 01.1 05.1 04:53 SE
--------------------------------------------------------------------------------------------------------
09.0 (8.7) 13.4 day 04 01.7 day 01 065.0 000.0 025.6 02.1 14.9 day 01 SSE
Min <= 30: 7
Max Rain: 14.2 ON 1-11-25
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)