Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: INALILLE2   CITY: Lillestrøm STATE: 
ELEV: 105 LAT: 59:57  :30 LONG: -11:01  :56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -09.5   -05.5   15:26   -13.6   02:55     27.2     00.0    00.0   00.9     05.7    12:31     ENE
02   -07.1   -06.2   14:20   -08.0   00:00     25.4     00.0    00.0   01.5     06.7    06:56     ENE
03   -07.4   -06.1   15:05   -08.8   05:32     26.0     00.0    00.0   01.3     05.7    21:47      NE
04   -07.3   -05.7   14:50   -08.8   01:55     25.7     00.0    00.0   03.4     09.3    23:13      NE
05   -08.5   -07.4   00:02   -09.5   09:20     26.9     00.0    00.0   03.3     09.8    15:10      NE
06   -09.6   -08.1   23:55   -11.1   08:44     27.5     00.0    00.0   03.3     16.5    05:24      NE
07   -07.4   -04.1   16:26   -10.8   21:54     25.1     00.0    00.6   01.5     06.2    23:25      NE
08   -09.2   -07.6   13:08   -10.8   00:44     26.6     00.0    00.0   00.7     06.2    00:43     ENE
09   -07.4   -06.3   15:10   -08.4   03:01     25.8     00.0    00.0   00.0     01.5    13:25      N 
10   -10.4   -07.8   00:01   -12.9   10:15     28.5     00.0    00.0   00.4     04.1    13:00     NNW
11   -06.1   -03.1   13:40   -09.1   00:07     24.3     00.0    00.0   01.7     06.7    22:23     NNE
12   -09.1   -05.9   15:50   -12.4   08:56     25.9     00.0    00.0   01.5     06.7    16:05      NE
13   -08.6   -05.9   14:05   -11.4   00:00     26.3     00.0    00.0   01.2     06.2    14:40     NNE
14   -13.6   -08.1   14:00   -19.0   07:56     32.6     00.0    00.0   00.9     04.1    02:26      W 
15   -12.1   -03.8   21:48   -20.5   03:05     31.4     00.0    00.0   01.1     10.3    21:28     ENE
16   -07.5   -04.3   00:50   -10.7   00:00     24.4     00.0    00.0   02.4     11.8    07:01      SE
17   -08.3   -03.7   15:50   -12.8   04:13     27.5     00.0    00.0   00.5     02.6    10:45      NW
18   -10.5   -05.2   16:00   -15.7   00:00     28.4     00.0    00.0   00.7     04.1    20:32     NNW
19   -12.1   -07.1   15:15   -17.2   08:35     31.3     00.0    00.0   00.6     03.6    15:40      N 
20   -06.1    00.0   15:45   -12.3   00:01     22.8     00.0    01.8   02.9     12.9    16:40      S 
21   -02.0    02.8   13:56   -06.8   23:53     19.1     00.0    04.8   01.6     09.8    06:57      SW
22   -09.3   -04.3   16:00   -14.4   07:30     26.2     00.0    00.4   00.5     04.1    00:33      NW
23   -02.1    00.3   15:25   -04.4   01:22     20.5     00.0    02.4   00.4     03.1    18:22      NW
24   -05.2    00.3   13:50   -10.7   08:11     21.9     00.0    00.0   01.2     07.7    22:48      NE
--------------------------------------------------------------------------------------------------------
-7.8 (-8.2)   02.8  day 21    -20.5  day 15   627.3    000.0   010.0   01.4     16.5   day 20      NE
Max <=   0: 21
Min <=   30: 24
Min <= -18: 2
Max <=  -5: 14
Min <=  -5: 23
Min <= -10: 16
Min <= -15: 4
Min <= -20: 1
Max Rain: 4.8 ON 21-02-26
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)