Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025

NAME: INALILLE2   CITY: Lillestrøm STATE: 
ELEV: 105 LAT: 59:57  :30 LONG: -11:01  :56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.2    04.3   00:00    00.0   21:21     16.5     00.0    01.2   01.2     09.8    20:12     SSE
02    05.1    06.7   22:40    03.4   01:10     12.6     00.0    01.0   03.3     14.4    14:20     SSE
03    05.4    07.1   07:47    03.8   11:05     13.5     00.0    00.6   00.9     05.7    02:11      SE
04    04.0    04.7   03:51    03.3   00:00     14.3     00.0    00.6   01.1     04.6    20:38      E 
05    03.0    03.8   00:14    02.3   07:36     15.5     00.0    00.4   01.6     05.1    19:48      NE
06    02.9    03.3   03:19    02.6   10:55     15.5     00.0    00.2   01.8     07.2    08:30      NE
07    03.1    03.4   19:54    02.8   03:49     15.1     00.0    00.2   01.1     04.6    14:43      NE
08    04.3    05.4   11:45    03.2   03:50     13.8     00.0    08.4   01.7     08.7    14:15      NE
09    01.7    03.8   06:28   -00.4   20:21     17.2     00.0    00.0   01.1     04.6    02:40      N 
10    03.4    06.9   21:24   -00.2   01:10     14.7     00.0    04.2   02.3     11.8    19:29      S 
11    04.3    06.9   00:12    01.8   00:00     12.5     00.0    00.0   01.8     11.3    10:40     SSW
12    03.0    04.6   19:39    01.4   00:53     15.2     00.0    00.2   01.0     05.1    20:07      NE
13    03.8    05.7   15:54    01.9   23:09     14.1     00.0    05.6   01.4     07.2    08:41     SSW
14    05.2    08.5   23:59    01.9   01:20     11.4     00.0    00.8   03.2     13.4    21:53      S 
15    08.7    09.2   15:25    08.2   06:17     09.7     00.0    01.8   04.5     14.4    01:11      S 
16    08.2    08.8   00:18    07.6   23:40     10.1     00.0    03.2   04.1     15.4    04:42      S 
17    03.8    07.7   00:47   -00.1   20:55     15.2     00.0    06.0   01.4     09.3    23:51     SSW
18    06.5    08.4   15:45    04.6   22:06     12.0     00.0    01.6   03.5     16.0    14:00     SSE
19    07.6    09.2   10:20    06.1   16:15     11.2     00.0    05.8   05.1     17.0    14:10      S 
20    02.8    06.7   02:12   -01.2   00:00     14.5     00.0    00.0   02.1     10.3    04:21     SSW
21   -03.4   -00.9   01:07   -05.9   00:00     21.9     00.0    00.0   00.6     02.6    04:34      W 
22   -05.2   -03.1   14:15   -07.3   08:52     24.1     00.0    00.0   00.5     03.6    14:10      N 
23   -01.9    00.0   16:30   -03.8   00:14     20.0     00.0    00.0   00.8     05.1    23:51      NW
24   -04.9   -02.1   00:21   -07.8   22:02     23.5     00.0    00.0   01.0     05.1    02:00      NW
25   -04.6   -01.3   00:00   -07.8   01:34     22.4     00.0    00.0   01.1     07.7    15:35      S 
26   -03.5   -01.0   01:19   -06.1   23:48     22.5     00.0    00.0   00.5     02.6    23:59     WNW
--------------------------------------------------------------------------------------------------------
02.6 (2.5)   09.2  day 19    -07.8  day 25   408.9    000.0   041.8   01.9     17.0   day 19      S 
Max <=   0: 6
Min <=   30: 26
Min <=  -5: 5
Max Rain: 8.4 ON 8-12-25
Days of Rain: 17 (> .2mm) 6 (> 2mm) 0 (> 20mm)