Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2026
NAME: INALILLE2 CITY: Lillestrøm STATE:
ELEV: 105 LAT: 59:57 :30 LONG: -11:01 :56
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
02 -01.1 -00.8 22:00 -01.4 22:33 19.6 00.0 00.0 00.9 01.5 23:42 N
03 01.4 05.9 14:17 -03.1 04:20 18.0 00.0 00.0 00.7 03.6 12:35 NW
04 -01.1 00.8 14:50 -03.1 05:32 19.6 00.0 00.0 00.5 02.6 13:35 NNE
05 00.8 05.9 13:40 -04.4 08:00 19.3 00.0 00.0 00.6 03.6 14:15 N
06 -02.5 -01.6 15:00 -03.4 00:13 20.9 00.0 00.0 00.4 02.6 12:15 NW
07 -01.6 -00.6 13:04 -02.7 00:00 19.5 00.0 00.0 00.7 03.6 14:02 NNE
08 -02.4 -00.9 23:51 -04.0 07:35 20.7 00.0 00.0 00.8 08.7 13:00 NW
09 00.1 01.1 18:50 -00.9 00:15 18.0 00.0 00.0 00.4 05.1 11:10 NNW
10 -00.9 00.2 00:02 -02.1 11:00 19.5 00.0 00.0 01.2 05.1 07:35 N
11 -00.2 00.8 22:06 -01.2 22:40 18.6 00.0 00.0 00.8 03.6 23:43 ENE
12 00.8 01.4 12:15 00.2 10:00 17.7 00.0 04.4 01.7 09.3 20:21 NNE
13 -00.8 02.4 12:30 -04.1 23:24 18.6 00.0 203.2 01.6 08.2 16:49 W
14 -02.2 03.7 22:30 -08.1 06:23 21.0 00.0 00.6 01.2 08.7 22:10 W
15 05.1 07.3 13:42 02.9 00:02 12.5 00.0 00.6 03.7 12.4 11:53 S
16 00.4 05.0 00:01 -04.2 00:00 18.0 00.0 00.0 00.7 06.2 01:51 WNW
17 -02.8 01.0 14:10 -06.5 08:25 21.9 00.0 00.0 00.7 05.7 12:45 NNE
18 -04.4 -00.6 12:45 -08.2 00:00 22.7 00.0 00.0 01.1 07.7 14:30 NNE
19 -04.9 -00.7 13:40 -09.1 01:58 22.2 00.0 00.0 00.7 05.1 13:05 WNW
20 -01.3 02.7 14:40 -05.2 05:22 20.0 00.0 00.0 01.3 06.7 18:37 W
--------------------------------------------------------------------------------------------------------
-1.1 (-0.9) 07.3 day 15 -09.1 day 19 368.5 000.0 236.6 01.0 12.4 day 15 NW
Max <= 0: 6
Min <= 30: 19
Min <= 0: 17
Min <= -5: 5
Max Rain: 203.2 ON 13-11-26
Days of Rain: 4 (> .2mm) 2 (> 2mm) 1 (> 20mm)